Radio Compartment Antennas | ||||||
| Model | Freq. [Ghz] | HW/VW[deg] | Gain[dBi] | Pol. | Radio space | |
| PRA09010 | 0.9 - 0.928 | 55/60 | 10 | V/H | ![]() | |
| PRO-SECTOR09011V_BOX | 0.9 - 0.928 | 90/32 | 11 | V | ![]() | |
| SRA09011H | 0.9 – 0.928 | 90/32 | 11 | H | ![]() | |
| PRA24014 | 2.4 – 2.5 | 38/38 | 14 | V/H | ![]() | |
| PRA24019 | 2.4 - 2.5 | 20/20 | 19 | V/H | ![]() | |
| PRA24014dual H&V | 2.4 - 2.5 | 38/38 | 2x14 | dual H&V | ![]() | |
| PRO-SECTOR24015V_BOX | 2.4 - 2.5 | 90/12 | 15 | V | ![]() | |
| PRO-SECTOR24015H_BOX | 2.4 - 2.5 | 90/12 | 15 | H | ![]() | |
| SRA24014dual H&V | 2.4 - 2.5 | 90/18 | 2x14 | dual H&V | ![]() | |
| PRA35019 | 3.4 - 3.7 | 20/20 | 19 | V/H | ![]() | |
| PRO-SECTOR35016V_BOX | 3.4 - 3.7 | 90/10 | 16 | V | ![]() | |
| PRA50014 | 5.1 – 5.9 | 38/38 | 14 | V/H | ![]() | |
| PRA50019 | 5.1 – 5.9 | 20/20 | 19 | V/H | ![]() | |
| PRA50021 | 5.1 – 5.9 | 15/15 | 21 | V/H | ![]() | |
| PRA50023 | 5.1 – 5.9 | 10/10 | 23 | V/H | ![]() | |
| PRA50014dual H&V | 5.1 – 5.9 | 38/38 | 2x14 | dual H&V | ![]() | |
| PRA50018dual H&V | 5.4 - 5.85 | 38/15 | 2x18 | dual H&V | ![]() | |
| PRA50021dual H&V | 5.4 – 5.85 | 10/20 | 2x21 | dual H&V | ![]() | |
| PRA2.4/5 dual band | 2.4 & 5 dual | 38/38 & 20/20 | 14 & 19 | H/V | ![]() | |
| SRA50016V | 5.1 – 5.9 | 90/10 | 16 | V | ![]() | |
| SRA50016H | 5.1 – 5.9 | 90/9 | 16 | H | ![]() | |
| SRA50016dual H&V | 5.1 – 5.9 | 90/10 | 2x16 | dual H&V | ![]() | |
| SRA2.4/5 dual band | 2.4 & 5 dual | 90/38 & 90/10 | 14 & 16 | V | ![]() | |
| PRO-SECTOR50016V_BOX | 5.1 – 5.9 | 90/10 | 16 | V | ![]() | |
| PRO-SECTOR50016H_BOX | 5.1 – 5.9 | 90/9 | 16 | H | ![]() | |
| PRO-SECTOR50017V_BOX | 5.1 – 5.9 | 90/8 | 17 | V | ![]() | |
| PRO-SECTOR50016dual H&V_BOX | 5.1 – 5.9 | 90/10 | 2x16 | dual H&V | ![]() | |
| PRABOX | ![]() | |||||
| SRABOX | ![]() | |||||





